CR1081-Programmable graphic display for controlling mobile machines
950.00€
-50%
Viewed 300 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Product characteristics | |||||
---|---|---|---|---|---|
Dimensions [mm] | 146 x 225 x 64.5 | ||||
Electrical data | |||||
Operating voltage [V] | 10...32 DC | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital inputs: 1; Number of analogue inputs: 1; Number of digital outputs: 1 | ||||
Inputs | |||||
Number of digital inputs | 1 | ||||
Number of analogue inputs | 1 | ||||
Analogue input (current) [mA] | 0...20 | ||||
Analogue input (voltage) [V] | 0...32 | ||||
Outputs | |||||
Number of digital outputs | 1 | ||||
Software / programming | |||||
PLC function to IEC 61131-3 | yes | ||||
Interfaces | |||||
Number of CAN interfaces | 4 | ||||
Number of Ethernet interfaces | 1 | ||||
Number of USB interfaces | 2 | ||||
Mechanical data | |||||
Weight [g] | 1681 | ||||
Type of mounting | panel / surface | ||||
Dimensions [mm] | 146 x 225 x 64.5 | ||||
Displays / operating elements | |||||
Display |
| ||||
Operating elements |
| ||||
Display resolution | 800 x 480 | ||||
Display type | colour display | ||||
Display size | 7" | ||||
Display background illumination | LED | ||||
Data memories | |||||
With real-time clock | yes | ||||
Real-time clock | yes; | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connector: 1 x M12 |
Livrarea se face prin curierat rapid din stocul INDUSTRY OUTLET sau de la unul din partenerii nostri.
Costul cu serviciul de curierat va fi achitat de catre client.
Related Products
1783-US5T-Switch Unmanaged Stratix 2000
80.00€
100.00€
AC1332 Interfata AS-i CANopen cu PLC
895.00€
1,491.20€
AC1366 Gateway ProfibusDP cu interfata AS-I cu PLC
734.10€
1,223.50€
AL1100
150.00€
255.70€
AL1120
150.00€
255.70€
AL2330
130.00€
160.20€