AL1100
150.00€
-41%
Viewed 523 times
Product Description
Application | |||||
---|---|---|---|---|---|
Application | I/O modules for field applications | ||||
Daisy-chain function | fieldbus interface | ||||
Electrical data | |||||
Operating voltage [V] | 20...30 DC; (US; to SELV/PELV) | ||||
Current consumption [mA] | 300...3900; (US) | ||||
Protection class | III | ||||
Sensor supply US | |||||
Max. current load total [A] | 3.6 | ||||
Inputs / outputs | |||||
Total number of inputs and outputs | 8; (configurable) | ||||
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 | ||||
Inputs | |||||
Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) | ||||
Switching level high [V] | 11...30 | ||||
Switching level low [V] | 0...5 | ||||
Digital inputs protected against short circuits | yes | ||||
Outputs | |||||
Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) | ||||
Max. current load per output [mA] | 300 | ||||
Short-circuit proof | yes | ||||
Interfaces | |||||
Communication interface | Ethernet; IO-Link | ||||
Ethernet | |||||
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10; 100 | ||||
Protocol | PROFINET | ||||
Factory settings |
| ||||
IO-Link Master | |||||
Transmission type | COM 1 / COM 2 / COM 3 | ||||
IO-Link revision | 1.1 | ||||
Number of ports class A | 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67 | ||||
Degree of soiling | 2 | ||||
Tests / approvals | |||||
EMC |
| ||||
Shock resistance |
| ||||
Vibration resistance |
| ||||
MTTF [years] | 90 | ||||
Mechanical data | |||||
Weight [g] | 293.5 | ||||
Material | housing: PA; Socket: brass nickel-plated | ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection - Ethernet | |||||
IN / OUT X21, X22 | Connector: 2 x M12 | ||||
Electrical connection - Process connection | |||||
IO-Link Port Class A X01...X04 | Connector: 4 x M12 | ||||
Electrical connection - voltage supply | |||||
X31 | Connector: 1 x M12 |
Livrarea se face prin curierat rapid din stocul INDUSTRY OUTLET sau de la unul din partenerii nostri.
Costul cu serviciul de curierat va fi achitat de catre client.
Related Products
1783-US5T-Switch Unmanaged Stratix 2000
80.00€
100.00€
AC1332 Interfata AS-i CANopen cu PLC
895.00€
1,491.20€
AC1366 Gateway ProfibusDP cu interfata AS-I cu PLC
734.10€
1,223.50€
AL1100
150.00€
255.70€
AL1120
150.00€
255.70€
AL2330
130.00€
160.20€